<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:georss="http://www.georss.org/georss">
	<title>17th District Information</title>
	<id>http://www.d17.uscgnews.com/go/feed/780/dt/7081/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.d17.uscgnews.com/go/feed/780/dt/7081/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.d17.uscgnews.com/go/doctype/780/7081/" />
	<author>
		<name>17th Coast Guard District Public Information Site</name>
	</author>
	<updated>2009-03-19T00:40:52Z</updated>
		<entry>
			<title>Exxon Valdez 20 Years of Improvement Presentation</title> 
			<link rel="alternate" title="text/html" href="http://www.d17.uscgnews.com/go/doc/780/261455/" />
			<link rel="enclosure" type="application/pdf" title="Exxon Valdez 20 Years of Improvement.pdf" href="http://www.d17.uscgnews.com/external/content/document/780/261455/1/Exxon%20Valdez%2020%20Years%20of%20Improvement.pdf" length="1581511"/>
			<content type="html"><![CDATA[
				<div><p>Coast Guard presentation on improvements made during the 20 years since the Exxon Valdez Oil Spill in Prince William Sound</p></div>
			]]></content>
			<updated>2009-03-19T00:40:52Z</updated>
			<id>http://www.d17.uscgnews.com/go/doc/780/261455/</id>
			<dc:subject>17th District Information</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2009-03-19T00:40:52Z</dc:date> 
		</entry>
		<entry>
			<title>Statistics of USCG personnel in D17</title> 
			<link rel="alternate" title="text/html" href="http://www.d17.uscgnews.com/go/doc/780/115036/" />
			<link rel="enclosure" type="application/pdf" title="Alaska.pdf" href="http://www.d17.uscgnews.com/external/content/document/780/115036/1/Alaska.pdf" length="547689"/>
			<content type="html"><![CDATA[
				<div>Every day, the Coast Guard...
• Saves 15 lives
• Assists 117 people in distress
• Protects $2.8 million in property
• Interdicts 30 illegal migrants at sea
• Conducts 90 search-and-rescue cases
• Seizes $21 million worth of illegal drugs
• Responds to 11 oil and hazardous chemical spills
• Boards and inspects 122 vessels
• Enforces 129 security zones
• Processes 280 seaman licenses and documents
security interests in America's ports and inland waterways, along its 95,000 miles
of coastlines, throughout its 3.4 million square miles of exclusive economic zones,
and in any maritime region in which those interests may be at risk."</div>
			]]></content>
			<updated>2006-04-10T20:00:31Z</updated>
			<id>http://www.d17.uscgnews.com/go/doc/780/115036/</id>
			<dc:subject>17th District Information</dc:subject> 
			<dc:publisher>USCG District 17</dc:publisher> 
			<dc:date>2006-04-10T20:00:31Z</dc:date> 
		</entry>
</feed>



