<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>17th District Information</title> 
		<link>http://www.d17.uscgnews.com/go/doctype/780/7081/</link>
		<atom:link type="application/rss+xml" rel="self" href="http://www.d17.uscgnews.com/go/feed/780/dt/7081/rss20/" />
		<description></description>
		<item>
			<title>Exxon Valdez 20 Years of Improvement Presentation</title>
			<link>http://www.d17.uscgnews.com/go/doc/780/261455/</link>
			<enclosure url="http://www.d17.uscgnews.com/external/content/document/780/261455/1/Exxon%20Valdez%2020%20Years%20of%20Improvement.pdf" length="1581511" type="application/pdf" />
			<media:content url="http://www.d17.uscgnews.com/external/content/document/780/261455/1/Exxon%20Valdez%2020%20Years%20of%20Improvement.pdf" type="application/pdf"/>
			<media:title>17th District Information</media:title>
			<media:thumbnail url="http://www.d17.uscgnews.com/clients/c780/" />
			<itunes:author>USCG District 17</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.d17.uscgnews.com/clients/c780/" />
			<guid>http://www.d17.uscgnews.com/go/doc/780/261455/</guid>
			<content:encoded><![CDATA[
				<div><p>Coast Guard presentation on improvements made during the 20 years since the Exxon Valdez Oil Spill in Prince William Sound</p></div>
			]]></content:encoded>
			<dc:subject>17th District Information</dc:subject>
			<dc:publisher>USCG District 17</dc:publisher>
			<dc:date>2009-03-19T00:40:52Z</dc:date>
		</item>
		<item>
			<title>Statistics of USCG personnel in D17</title>
			<link>http://www.d17.uscgnews.com/go/doc/780/115036/</link>
			<enclosure url="http://www.d17.uscgnews.com/external/content/document/780/115036/1/Alaska.pdf" length="547689" type="application/pdf" />
			<media:content url="http://www.d17.uscgnews.com/external/content/document/780/115036/1/Alaska.pdf" type="application/pdf"/>
			<media:title>17th District Information</media:title>
			<media:thumbnail url="http://www.d17.uscgnews.com/clients/c780/" />
			<itunes:author>USCG District 17</itunes:author>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:image href="http://www.d17.uscgnews.com/clients/c780/" />
			<guid>http://www.d17.uscgnews.com/go/doc/780/115036/</guid>
			<content:encoded><![CDATA[
				<div>Every day, the Coast Guard...
• Saves 15 lives
• Assists 117 people in distress
• Protects $2.8 million in property
• Interdicts 30 illegal migrants at sea
• Conducts 90 search-and-rescue cases
• Seizes $21 million worth of illegal drugs
• Responds to 11 oil and hazardous chemical spills
• Boards and inspects 122 vessels
• Enforces 129 security zones
• Processes 280 seaman licenses and documents
security interests in America's ports and inland waterways, along its 95,000 miles
of coastlines, throughout its 3.4 million square miles of exclusive economic zones,
and in any maritime region in which those interests may be at risk."</div>
			]]></content:encoded>
			<dc:subject>17th District Information</dc:subject>
			<dc:publisher>USCG District 17</dc:publisher>
			<dc:date>2006-04-10T20:00:31Z</dc:date>
		</item>
	</channel>
</rss>




